Pricing
Pay-as-you-go
Wuliang AI charges based on actual usage. No minimum commitment. Text generation is billed per Token, image generation per image, and web search per request.
Text Generation (per Token)
| Model | Context | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|
| deepseek-v4-flash | 1M | ¥1.0 | ¥2.0 |
| deepseek-v4-pro | 1M | ¥12.0 | ¥24.0 |
| qwen3.7-max | 1M | ¥2.0 | ¥6.0 |
| glm-5.7 | 200K | ¥2.0 | ¥5.0 |
| kimi-k2.6 | 256K | ¥4.0 | ¥12.0 |
| minimax-m3 | 1M | ¥2.0 | ¥8.0 |
Image Generation (per Image)
| Model | Price (per image) |
|---|---|
| Kolors | ¥0.01 |
| gpt-image-2 | ¥0.06 |
| nano-banana-2 | ¥0.12 |
| doubao-seedream-4.0 | ¥0.20 |
| doubao-seedream-5.0-lite | ¥0.22 |
| doubao-seedream-4.5 | ¥0.25 |
Web Search (per Request)
| Model | Price (per request) |
|---|---|
| web-search | ¥0.02 |
Prices may change. See the console for real-time pricing.
Free Credits
New users receive ¥5 in free credits to test all models.
TIP
Start with a small top-up to verify your API integration before committing larger amounts.